(Demo Account - not for public use)
4669 PARK SUTTON PL
SAN JOSE, CA 95136
$1,595,000
Bedrooms: 4
Bathrooms: 2 full | 1 partial
Est. Square Feet: 2,124
Bathrooms: 2 full | 1 partial
Est. Square Feet: 2,124
Listing # ML82040366
Tucked away on a quiet cul-de-sac, this beautifully updated 4-bedroom, 2.5-bath home offers the perfect blend of comfort, style, and indoor-outdoor living. Freshly painted throughout, the home features a bright, functional layout with a separate living room, formal dining area, and inviting family room. The kitchen is equipped with premium KitchenAid appliances, while recessed lighting and grey-washed flooring create a modern, cohesive feel. Enjoy year-round comfort with central A/C and electric ceiling fans. The spacious primary suite offers a spa-like bath, providing a private retreat. Step outside to a spectacular backyard with a pool, spa, and outdoor bar area, ideal for entertaining and relaxation. Additional highlights include a dedicated indoor laundry room and dual-pane windows. Located near shopping, dining, parks, and major commute routes, with access to the IB program at Andrew Hill High School, this move-in ready home combines lifestyle, convenience, and exceptional value.
PROPERTY INFORMATION FOR 4669 PARK SUTTON PL, SAN JOSE, CA 95136
| Location Information | |||||
| County: | Santa Clara | Neighborhood: | Blossom Valley | ||
| MLS Area: | 12 | Cross Street: | Park Sharon | ||
| Interior Features | |||||
| 1/2 Baths: | 1 | Dining Room Description: | Formal Dining Room, Dining Bar, Eat in Kitchen | ||
| Has Family Room: | Yes | Family Room Description: | Separate Family Room | ||
| Kitchen Description: | Countertop - Granite, Dishwasher, Pantry, Oven Range - Gas, Wine Refrigerator, Refrigerator | Amenities: | Walk-in Closet , Vaulted Ceiling , Bay Window, Wet Bar , High Ceiling | ||
| Has Fireplace: | Yes | Fireplace Description: | Family Room, Insert | ||
| Heating: | Central Forced Air - Gas | Cooling: | Central AC | ||
| Floors: | Laminate, Tile, Hardwood | Laundry: | Washer / Dryer, In Utility Room | ||
| Exterior Features | |||||
| Stories: | 2 | Foundation: | Concrete Perimeter and Slab | ||
| Roof: | Composition | Septic or Sewer: | Sewer - Public | ||
| Water: | Public | Utilities: | Public Utilities | ||
| Parking Description: | Attached Garage | Garage Spaces: | 2 | ||
| Fencing: | Wood | Has a Pool: | Yes | ||
| Pool Description: | Pool - Heated, Pool - In Ground, Spa / Hot Tub | Is a Horse Property: | No | ||
| Lot Description: | Private / Secluded | Lot Size in Acres: | 0.14 | ||
| Lot Size in Sq. Ft.: | 6240 | Zoning: | R1-8P | ||
| Energy Features: | Walls Insulated, Double Pane Windows | Has View: | No | ||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Detached Single Family | ||
| Year Built: | 1977 | APN: | 685-17-030 | ||
MAP FOR 4669 PARK SUTTON PL, SAN JOSE, CA 95136
MORTGAGE CALCULATOR FOR 4669 PARK SUTTON PL, SAN JOSE, CA 95136
SCHOOL INFORMATION FOR 4669 PARK SUTTON PL, SAN JOSE, CA 95136
WALK SCORE FOR 4669 PARK SUTTON PL, SAN JOSE, CA 95136
![]() |
|
|
|
|
MLSListings data last updated at March 28, 2026 7:02 AM PT |

