(Demo Account - not for public use)
4562 ENCANTO WAY
SAN JOSE, CA 95135
$2,588,000
Bedrooms: 6
Bathrooms: 3
Est. Square Feet: 2,473
Bathrooms: 3
Est. Square Feet: 2,473
Listing # ML82040713
Prime 95135 Location with Access to Highly Regarded Schools! Welcome to 4562 Encanto Way in desirable Evergreen a spacious home on one of the neighborhoods best streets, served by Tom Matsumoto Elementary, Chaboya Middle, and Evergreen Valley High. With approximately 2,473 sq ft, 6 bedrooms, and 3 bathrooms, this home offers outstanding flexibility for comfortable living, multigenerational needs, or work-from-home space, including a desirable downstairs bedroom and full bath. Enjoy added privacy with one side having no immediate neighbor, while Lorenzo Park beside the backyard creates a peaceful open setting that feels like a natural extension of the yard. Set in a quiet, highly desirable Evergreen neighborhood, Property to be sold as-is in its original condition, leaving room for the next owner to update and create their dream home.
PROPERTY INFORMATION FOR 4562 ENCANTO WAY, SAN JOSE, CA 95135
| Location Information | |||||
| County: | Santa Clara | Neighborhood: | Evergreen | ||
| MLS Area: | 3 | Cross Street: | Altia Ave | ||
| Interior Features | |||||
| Dining Room Description: | Breakfast Nook, Dining Area in Family Room, Dining Area in Living Room, Eat in Kitchen | Has Family Room: | Yes | ||
| Family Room Description: | Kitchen / Family Room Combo | Kitchen Description: | Cooktop - Gas, Countertop - Quartz, Dishwasher, Garbage Disposal, Hood Over Range, Island, Microwave, Oven - Electric, Oven Range - Gas, Pantry | ||
| Amenities: | Bay Window, Garden Window, High Ceiling , Vaulted Ceiling , Walk-in Closet | Has Fireplace: | Yes | ||
| Fireplace Description: | Family Room | Heating: | Central Forced Air - Gas | ||
| Cooling: | Central AC | Floors: | Other | ||
| Laundry: | Electricity Hookup (110V), Electricity Hookup (220V), Gas Hookup, Inside | ||||
| Exterior Features | |||||
| Stories: | 2 | Foundation: | Concrete Slab | ||
| Roof: | Tile | Septic or Sewer: | Septic Perc Test Required | ||
| Water: | Public | Utilities: | Public Utilities | ||
| Parking Description: | Attached Garage | Garage Spaces: | 2 | ||
| Fencing: | Fenced, Fenced Back | Has a Pool: | No | ||
| Is a Horse Property: | No | Lot Size in Acres: | 0.11 | ||
| Lot Size in Sq. Ft.: | 4750 | Zoning: | A-PD | ||
| Has View: | Yes | View Description: | Greenbelt, Hills, Mountains | ||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Detached Single Family | ||
| Year Built: | 1997 | APN: | 660-64-099 | ||
MAP FOR 4562 ENCANTO WAY, SAN JOSE, CA 95135
MORTGAGE CALCULATOR FOR 4562 ENCANTO WAY, SAN JOSE, CA 95135
SCHOOL INFORMATION FOR 4562 ENCANTO WAY, SAN JOSE, CA 95135
WALK SCORE FOR 4562 ENCANTO WAY, SAN JOSE, CA 95135
![]() |
|
|
|
|
MLSListings data last updated at March 30, 2026 5:38 PM PT |

