(Demo Account - not for public use)
3337 ARIEL JOSHUA CT
SAN JOSE, CA 95135
$2,399,000
Bedrooms: 4
Bathrooms: 3 full | 1 partial
Est. Square Feet: 2,910
Bathrooms: 3 full | 1 partial
Est. Square Feet: 2,910
Listing # ML82032159
Rare opportunity to own a beautifully updated, light-filled newer Shapell-built 4BD+loft/3.5BA/3car home in picturesque Evergreen with top schools, tech shuttle convenience, healthy living & detached ADU for flexibility or income. Move-in ready w/ quality craftsmanship, it offers luxury, comfort, sustainability, versatility & value. Gourmet kitchen features white cabinetry, granite counters, full backsplash, premium GE Profile/Bosch appls & ctr island w/ sink. Refined primary suite feels like a luxury hotel retreat, with tray ceiling & spa-like bath w/ new dual vanities, counters & frameless glass shower doors. Exceptional amenities incl 2 sets of kitchens/HVAC/furnaces/water heaters/fireplaces & W/D. Fresh int/ext paint, stylish updated lighting/flooring/fencing. Detached ADU w/ private entrance, full kitchen, LR, BR & full BA offers ideal space for in-laws, guests, office, or rental income. Enjoy mtn views from backyard or balcony, plus organic orchard for fresh fruit & healthier living. Prime location near Evergreen Village Sq, farmers market, library, parks, trails, top-rated schools & major tech shuttle stops. Modern Silicon Valley living at its best: blending comfort, luxury, convenience, privacy, healthy living, versatility & smart investment in one exceptional property.
PROPERTY INFORMATION FOR 3337 ARIEL JOSHUA CT, SAN JOSE, CA 95135
| Location Information | |||||
| County: | Santa Clara | Neighborhood: | Evergreen | ||
| MLS Area: | 3 | Cross Street: | Soutirage Ln | ||
| Interior Features | |||||
| 1/2 Baths: | 1 | Dining Room Description: | Breakfast Nook, Dining Area, Dining Area in Living Room, Eat in Kitchen | ||
| Has Family Room: | Yes | Family Room Description: | Kitchen / Family Room Combo | ||
| Kitchen Description: | Cooktop - Gas, Countertop - Granite, Countertop - Tile, Dishwasher, Exhaust Fan, Garbage Disposal, Hood Over Range, Island, Island with Sink, Microwave, Oven - Electric, Oven Range - Gas, Pantry, Refrigerator, Trash Compactor | Amenities: | Garden Window, High Ceiling , Vaulted Ceiling , Walk-in Closet | ||
| Has Fireplace: | Yes | Fireplace Description: | Family Room, Gas Burning, Living Room | ||
| Heating: | Central Forced Air - Gas, Fireplace , Heating - 2+ Zones | Cooling: | Ceiling Fan, Central AC, Multi-Zone | ||
| Floors: | Marble, Tile, Other | Laundry: | Dryer, Electricity Hookup (220V), Gas Hookup, In Utility Room, Washer, Washer / Dryer | ||
| Exterior Features | |||||
| Style: | Mediterranean | Stories: | 2 | ||
| Foundation: | Concrete Slab | Roof: | Tile | ||
| Septic or Sewer: | Sewer - Public | Water: | Public | ||
| Utilities: | Public Utilities | Parking Description: | Detached Garage | ||
| Garage Spaces: | 3 | Yard: | Back Yard, Balcony / Patio, Courtyard, Fenced, Low Maintenance, Sprinklers - Auto, Sprinklers - Lawn | ||
| Fencing: | Fenced, Wood | Is a Horse Property: | No | ||
| Lot Size in Acres: | 0.10 | Lot Size in Sq. Ft.: | 4452 | ||
| Zoning: | A-PD | Has View: | Yes | ||
| View Description: | Hills, Mountains | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Detached Single Family | ||
| Year Built: | 2000 | APN: | 659-66-015 | ||
| Fees Include: | Common Area Electricity, Common Area Gas, Insurance - Common Area, Maintenance - Common Area, Management Fee, Reserves | HOA Fee: | $178.00 | ||
| HOA Frequency: | Monthly | HOA Includes: | Garden / Greenbelt / Trails | ||
MAP FOR 3337 ARIEL JOSHUA CT, SAN JOSE, CA 95135
MORTGAGE CALCULATOR FOR 3337 ARIEL JOSHUA CT, SAN JOSE, CA 95135
SCHOOL INFORMATION FOR 3337 ARIEL JOSHUA CT, SAN JOSE, CA 95135
WALK SCORE FOR 3337 ARIEL JOSHUA CT, SAN JOSE, CA 95135
![]() |
|
|
|
|
MLSListings data last updated at March 14, 2026 9:05 AM PT |


