(Demo Account - not for public use)
3033 KAISER DR H
SANTA CLARA, CA 95051
$450,000
Bedrooms: 1
Bathrooms: 1
Est. Square Feet: 680
Bathrooms: 1
Est. Square Feet: 680
Listing # ML82010332
Beautifully updated second-floor condo in the heart of Santa Clara! This 1BR/1BA home in the desirable Woodsborough community features a remodeled kitchen with granite countertops and breakfast bar, spacious living/dining area, recessed lighting, and tiled entry. Enjoy two private balconies with serene views of lush landscaping and peaceful community ponds. The large bedroom includes a walk-in closet and ceiling fan for added comfort. HOA covers hot water, garbage, roof, security patrol, pools, ponds, rec rooms, and moreproviding easy, low-maintenance living. Walk to Central Park, Safeway, restaurants, the library, and top-rated Santa Clara schools (Central Park Elem, Cabrillo Middle, Santa Clara High). Minutes to Apple, Nvidia, Kaiser, and other major tech campusesno freeway needed! Conveniently located near Homestead Rd, expressways, and freeways. The Woodsborough community offers mature trees, open lawns, and great amenities. Comfort, convenience, and location all in one!
PROPERTY INFORMATION FOR 3033 KAISER DR H, SANTA CLARA, CA 95051
| Location Information | |||||
| County: | Santa Clara | Neighborhood: | Santa Clara | ||
| MLS Area: | 8 | Cross Street: | Kiely Blvd | ||
| Interior Features | |||||
| Dining Room Description: | Dining Area in Family Room | Has Family Room: | Yes | ||
| Family Room Description: | Kitchen / Family Room Combo | Kitchen Description: | Dishwasher, Hood Over Range, Oven Range - Electric, Refrigerator | ||
| Has Fireplace: | Yes | Fireplace Description: | Family Room, Gas Log | ||
| Heating: | Baseboard, Electric | Cooling: | Central AC, Window / Wall Unit | ||
| Floors: | Carpet, Laminate | Laundry: | Coin Operated, Community Facility, Inside | ||
| Exterior Features | |||||
| Stories: | 1 | Foundation: | Concrete Slab | ||
| Roof: | Composition | Septic or Sewer: | Sewer - Public | ||
| Water: | Public | Utilities: | Public Utilities | ||
| Parking Description: | Covered Parking | Garage Spaces: | 0 | ||
| Has a Pool: | Yes | Pool Description: | Community Facility | ||
| Is a Horse Property: | No | Lot Size in Acres: | N/A | ||
| Zoning: | R3 | Has View: | No | ||
| Is One Story: | Yes | ||||
| Additional Information | |||||
| Property Type: | CND | Property SubType: | Condominium | ||
| Year Built: | 1971 | APN: | 290-62-042 | ||
| Complex Name: | Woodsborough | Units in Complex: | 477 | ||
| Fees Include: | Common Area Electricity, Exterior Painting, Garbage, Hot Water, Landscaping / Gardening, Maintenance - Common Area, Maintenance - Exterior, Pool, Spa, or Tennis, Reserves, Roof, Water | HOA Fee: | $525.00 | ||
| HOA Includes: | Club House, Game Court (Indoor), Garden / Greenbelt / Trails, Playground, Sauna / Spa / Hot Tub | ||||
MAP FOR 3033 KAISER DR H, SANTA CLARA, CA 95051
MORTGAGE CALCULATOR FOR 3033 KAISER DR H, SANTA CLARA, CA 95051
SCHOOL INFORMATION FOR 3033 KAISER DR H, SANTA CLARA, CA 95051
WALK SCORE FOR 3033 KAISER DR H, SANTA CLARA, CA 95051
![]() |
|
|
|
|
MLSListings data last updated at December 19, 2025 9:37 PM PT |


