(Demo Account - not for public use)
2959 VIA TORINO
SANTA CLARA, CA 95051
$1,630,000
Bedrooms: 3
Bathrooms: 2 full | 2 partial
Est. Square Feet: 1,723
Bathrooms: 2 full | 2 partial
Est. Square Feet: 1,723
Listing # ML82048875
This gorgeous 11-year-old townhome offers 2 spacious primary suites plus a versatile downstairs bedroom/office featuring a closet and window. The kitchen is open and modern with tremendous amount of upgrades. The refrigerator makes coffee! Washer and dryer are included and conveniently located in a dedicated laundry room. Community amenities include pools, spa, playgrounds and BBQ area. Modest HOA fee! Centrally located with easy access to Central Park, the library, Cupertino Village, shopping, and major freeways. Only 8 minutes to Apple and Nvidia. 15 minutes to Google. Easy commute to most high tech firms! Come see this beautiful home!
PROPERTY INFORMATION FOR 2959 VIA TORINO, SANTA CLARA, CA 95051
| Location Information | |||||
| County: | Santa Clara | Neighborhood: | Santa Clara | ||
| MLS Area: | 8 | Cross Street: | Kiely | ||
| Interior Features | |||||
| 1/2 Baths: | 2 | Dining Room Description: | Dining Area | ||
| Has Family Room: | No | Family Room Description: | No Family Room | ||
| Kitchen Description: | Countertop - Granite, Dishwasher, Garbage Disposal, Island, Microwave, Oven Range, Refrigerator | Amenities: | Walk-in Closet , High Ceiling | ||
| Has Fireplace: | No | Heating: | Central Forced Air | ||
| Cooling: | Central AC | Floors: | Tile, Carpet, Wood | ||
| Laundry: | Upper Floor, Inside | ||||
| Exterior Features | |||||
| Style: | Contemporary | Stories: | 3 | ||
| Foundation: | Concrete Slab | Roof: | Composition | ||
| Septic or Sewer: | Sewer - Public | Water: | Public | ||
| Utilities: | Public Utilities | Parking Description: | Guest / Visitor Parking | ||
| Garage Spaces: | 2 | Yard: | Balcony / Patio, BBQ Area | ||
| Has a Pool: | Yes | Is a Horse Property: | No | ||
| Lot Size in Acres: | 0.02 | Lot Size in Sq. Ft.: | 719 | ||
| Zoning: | PDMC | Energy Features: | Double Pane Windows | ||
| Has View: | No | ||||
| Additional Information | |||||
| Property Type: | CND | Property SubType: | Condominium | ||
| Year Built: | 2015 | APN: | 290-73-076 | ||
| Complex Name: | Central Park | Fees Include: | Exterior Painting, Garbage, Landscaping / Gardening, Pool, Spa, or Tennis, Reserves, Roof, Common Area Electricity, Maintenance - Common Area | ||
| HOA Fee: | $394.00 | HOA Frequency: | Monthly | ||
| HOA Includes: | BBQ Area, Community Pool, Recreation Room | ||||
MAP FOR 2959 VIA TORINO, SANTA CLARA, CA 95051
MORTGAGE CALCULATOR FOR 2959 VIA TORINO, SANTA CLARA, CA 95051
SCHOOL INFORMATION FOR 2959 VIA TORINO, SANTA CLARA, CA 95051
WALK SCORE FOR 2959 VIA TORINO, SANTA CLARA, CA 95051
![]() |
|
|
|
|
MLSListings data last updated at September 10, 2026 7:02 AM PT |

