(Demo Account - not for public use)
19972 PORTAL PLZ
CUPERTINO, CA 95014
$1,275,000
Bedrooms: 2
Bathrooms: 2 full | 1 partial
Est. Square Feet: 1,166
Bathrooms: 2 full | 1 partial
Est. Square Feet: 1,166
Listing # ML82017868
Welcome! Turn Key- ready to move in- newly remodeled townhouse with permit. Unit located in quiet location- Building M. Kitchen- new white cabinets, quartz countertop, stainless steel kitchen sink, Samsung electric range, Sakura cooking exhaust fan, disposal, Bosch dishwasher, Kohler faucet, porcelain tile flooring, washer & dryer area, kitchen nook with sliding door, Living room, staircase, upper bedrooms have new engineered european oak flooring with rubber underlayment on the upper floors, bathrooms remodel with white cabinets, quartz countertop, new Kohler faucets, new Kohler shower valve, Shower stall has new glass enclosure, mirrors, and new toilets. Newly painted throughout. Electrical radiant heating in Living room, kitchen nook, and two upper bedroom ceilings. One detached garage with new garage motor & remotes. HOA complex has pool, and extra carport an open space parking- first come first serve basis. Section 1 clearance from Able exterminators.
PROPERTY INFORMATION FOR 19972 PORTAL PLZ, CUPERTINO, CA 95014
Location Information | |||||
County: | Santa Clara | Neighborhood: | Cupertino | ||
MLS Area: | 18 | Cross Street: | Stevens Creek Blvd |
Interior Features | |||||
1/2 Baths: | 1 | Dining Room Description: | Dining Area in Living Room | ||
Has Family Room: | No | Family Room Description: | No Family Room | ||
Kitchen Description: | 220 Volt Outlet, Countertop - Quartz, Dishwasher, Garbage Disposal, Oven Range - Electric | Has Fireplace: | Yes | ||
Fireplace Description: | Living Room | Heating: | Electric | ||
Cooling: | None | Floors: | Hardwood, Tile | ||
Laundry: | Electricity Hookup (110V), Electricity Hookup (220V), Washer / Dryer |
Exterior Features | |||||
Stories: | 2 | Construction: | Concrete , Stucco, Wood Frame | ||
Foundation: | Concrete Slab | Roof: | Flat / Low Pitch | ||
Septic or Sewer: | Sewer - Public | Water: | Water On Site | ||
Utilities: | Individual Electric Meters, Individual Gas Meters | Parking Description: | Detached Garage, Parking Area | ||
Garage Spaces: | 1 | Has a Pool: | Yes | ||
Pool Description: | Community Facility | Is a Horse Property: | No | ||
Lot Size in Acres: | 0.02 | Lot Size in Sq. Ft.: | 701 | ||
Zoning: | R1P | Energy Features: | Energy Star Appliances, Walls Insulated | ||
Has View: | No |
Additional Information | |||||
Property Type: | CND | Property SubType: | Townhouse | ||
Year Built: | 1982 | APN: | 369-45-006 | ||
Complex Name: | Portal Plaza HOA | Units in Complex: | 79 | ||
Fees Include: | Common Area Electricity, Garbage, Hot Water, Insurance - Liability , Insurance - Structure, Landscaping / Gardening, Roof | HOA Fee: | $710.00 | ||
HOA Frequency: | Monthly |
MAP FOR 19972 PORTAL PLZ, CUPERTINO, CA 95014
MORTGAGE CALCULATOR FOR 19972 PORTAL PLZ, CUPERTINO, CA 95014
SCHOOL INFORMATION FOR 19972 PORTAL PLZ, CUPERTINO, CA 95014
WALK SCORE FOR 19972 PORTAL PLZ, CUPERTINO, CA 95014
![]() |
|
|
|
MLSListings data last updated at September 15, 2025 2:26 AM PT |