(Demo Account - not for public use)
1918 DIVISADERO ST
SAN FRANCISCO, CA 94115
$5,099,950
Bedrooms: 4
Bathrooms: 3 full | 1 partial
Est. Square Feet: 3,360
Bathrooms: 3 full | 1 partial
Est. Square Feet: 3,360
Listing # ML82061084
This magnificent Victorian home seamlessly blends historical character with easy livability for today's discerning luxury buyer. The 4 bedrooms, 3.5 baths, and 2 car tandem garage was impeccably remodeled in recent years, marrying classic detailing with contemporary finishes. From the custom utility sink in the garage to the luxury kitchen and baths, every space is custom built for longevity and enjoyment.
PROPERTY INFORMATION FOR 1918 DIVISADERO ST, SAN FRANCISCO, CA 94115
| Location Information | |||||
| County: | San Francisco | Neighborhood: | 6 - Lower Pacific Heights | ||
| MLS Area: | 25187 | Cross Street: | Pine St. | ||
| Interior Features | |||||
| 1/2 Baths: | 1 | Dining Room Description: | Formal Dining Room | ||
| Has Family Room: | Yes | Family Room Description: | Other | ||
| Has Fireplace: | Yes | Fireplace Description: | Other | ||
| Heating: | Central Forced Air - Gas | Cooling: | Central AC | ||
| Floors: | Marble, Hardwood | Laundry: | Washer / Dryer, Inside | ||
| Exterior Features | |||||
| Stories: | 2 | Foundation: | Concrete Slab | ||
| Roof: | Composition | Septic or Sewer: | Sewer - Public | ||
| Water: | Public | Utilities: | Public Utilities | ||
| Parking Description: | Attached Garage, Tandem Parking | Garage Spaces: | 2 | ||
| Has a Pool: | No | Is a Horse Property: | No | ||
| Lot Size in Acres: | 0.05 | Lot Size in Sq. Ft.: | 2260 | ||
| Zoning: | NC2 | Has View: | No | ||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Detached Single Family | ||
| Year Built: | 1910 | APN: | 1027-009 | ||
MAP FOR 1918 DIVISADERO ST, SAN FRANCISCO, CA 94115
MORTGAGE CALCULATOR FOR 1918 DIVISADERO ST, SAN FRANCISCO, CA 94115
SCHOOL INFORMATION FOR 1918 DIVISADERO ST, SAN FRANCISCO, CA 94115
WALK SCORE FOR 1918 DIVISADERO ST, SAN FRANCISCO, CA 94115
![]() |
|
|
|
|
MLSListings data last updated at October 1, 2026 9:56 PM PT |

