(Demo Account - not for public use)
1090 CALIFORNIA CIR
MILPITAS, CA 95035
$918,800
Bedrooms: 2
Bathrooms: 2 full | 1 partial
Est. Square Feet: 1,236
Bathrooms: 2 full | 1 partial
Est. Square Feet: 1,236
Listing # ML82011249
This former Model Home Showplace offers $80,000 of designer selected builder upgrades and stunning decor! Built to ENERGY STAR/Build It Green guidelines, this sophisticated TH-style Condo offers an open-concept floor plan designed for maximized space, enhanced functionality and seamless flow between the kitchen, dining and living areas. The Great Room includes 9 ceiling, custom wall dacor, dramatic tile flooring and a Chef inspired kitchen w/island, bar seating, granite counters, gas cooktop, 42 upper cabinets, soft close drawers/doors and pantry. Guest bath and access to good-sized terrace on main level. 2 upstairs ensuite bedrooms w/walk-in closets, luxe tiled baths, upgraded fixtures/lighting and convenient laundry. Dual zone heating/AC. 2-car garage w/Tesla charger. Walking distance to Shirdi Sai Parivar/BAPS Mandir. Close to top schools, Tech campuses, shopping, restaurants, parks/recreation options, BART, 880/680/237. Upscale community with 2 parks, playground, BBQ/picnic area
PROPERTY INFORMATION FOR 1090 CALIFORNIA CIR, MILPITAS, CA 95035
Location Information | |||||
County: | Santa Clara | Neighborhood: | Milpitas | ||
MLS Area: | 6 | Cross Street: | Milkweed St. |
Interior Features | |||||
1/2 Baths: | 1 | Dining Room Description: | Dining Area in Living Room, Eat in Kitchen | ||
Has Family Room: | No | Family Room Description: | No Family Room | ||
Kitchen Description: | 220 Volt Outlet, Cooktop - Gas, Countertop - Quartz, Dishwasher, Exhaust Fan, Garbage Disposal, Island, Oven Range, Oven Range - Built-In, Pantry | Amenities: | Walk-in Closet | ||
Has Fireplace: | No | Heating: | Central Forced Air, Heating - 2+ Zones | ||
Cooling: | Central AC, Multi-Zone | Floors: | Carpet, Tile | ||
Laundry: | Inside |
Exterior Features | |||||
Style: | Contemporary | Stories: | 3 | ||
Construction: | Stucco | Foundation: | Concrete Perimeter | ||
Roof: | Composition | Septic or Sewer: | Sewer - Public | ||
Water: | Public | Utilities: | Public Utilities | ||
Parking Description: | Attached Garage, Tandem Parking | Garage Spaces: | 2 | ||
Yard: | Balcony / Patio | Fencing: | None | ||
Has a Pool: | No | Is a Horse Property: | No | ||
Lot Size in Acres: | 0.01 | Lot Size in Sq. Ft.: | 587 | ||
Zoning: | R4 | Energy Features: | Double Pane Windows | ||
Has View: | Yes | View Description: | Mountains, Neighborhood |
Additional Information | |||||
Property Type: | CND | Property SubType: | Townhouse | ||
Year Built: | 2018 | APN: | 022-60-028 | ||
Complex Name: | Circuit | Fees Include: | Common Area Electricity, Common Area Gas, Exterior Painting, Insurance - Common Area, Insurance - Structure, Maintenance - Common Area, Maintenance - Exterior | ||
HOA Fee: | $390.00 |
MAP FOR 1090 CALIFORNIA CIR, MILPITAS, CA 95035
MORTGAGE CALCULATOR FOR 1090 CALIFORNIA CIR, MILPITAS, CA 95035
SCHOOL INFORMATION FOR 1090 CALIFORNIA CIR, MILPITAS, CA 95035
WALK SCORE FOR 1090 CALIFORNIA CIR, MILPITAS, CA 95035
![]() |
|
|
|
MLSListings data last updated at June 30, 2025 9:55 PM PT |