(Demo Account - not for public use)
10019 DOVE OAK CT
CUPERTINO, CA 95014
$1,598,000
Bedrooms: 4
Bathrooms: 2 full | 1 partial
Est. Square Feet: 1,645
Bathrooms: 2 full | 1 partial
Est. Square Feet: 1,645
Listing # ML82049460
Exceptional Cupertino Value | Move-In Ready | PUD Ownership | Top Schools | Beautifully updated and ideally located in one of Cupertino's most desirable communities, this PUD townhome offers 1,645 SF of modern comfort, a functional floor plan and outstanding Silicon Valley convenience. Scenic, tree-lined paths lead to a welcoming double-door entry. Inside, abundant natural light highlights new wide-plank flooring, fresh paint, designer lighting, spacious living and dining areas, indoor laundry and dual closets in the bedrooms. The updated kitchen features brand-new stainless steel appliances, white cabinetry and quartz countertops, opening seamlessly to a bright family room with a cozy fireplace. A sliding door leads to a private, newly landscaped courtyard patio with access to the detached 2-car garage. Enjoy resort-style amenities including a pool, modern clubhouse, community garden and ample parking. Close to Apple, Rancho San Antonio, Blackberry Farm, golf, Whole Foods, Main Street Cupertino's international dining and shopping, plus Hwys 85/280. Award-winning schools: Stevens Creek Elem., Kennedy Middle and Monta Vista High. A wonderful opportunity to enjoy generous space, peaceful surroundings and a connected Cupertino lifestyle!
PROPERTY INFORMATION FOR 10019 DOVE OAK CT, CUPERTINO, CA 95014
| Location Information | |||||
| County: | Santa Clara | Neighborhood: | Cupertino | ||
| MLS Area: | 18 | Cross Street: | Majestic Oak Way | ||
| Interior Features | |||||
| 1/2 Baths: | 1 | Dining Room Description: | Dining Area, Dining Area in Family Room | ||
| Has Family Room: | Yes | Family Room Description: | Kitchen / Family Room Combo | ||
| Kitchen Description: | Cooktop - Electric, Countertop - Quartz, Dishwasher, Garbage Disposal, Hood Over Range, Oven - Electric, Oven Range, Refrigerator | Has Fireplace: | Yes | ||
| Fireplace Description: | Family Room | Heating: | Central Forced Air - Gas, Fireplace | ||
| Cooling: | None | Laundry: | Electricity Hookup (110V), Electricity Hookup (220V), Gas Hookup, Inside | ||
| Exterior Features | |||||
| Stories: | 2 | Foundation: | Crawl Space | ||
| Roof: | Other | Septic or Sewer: | Sewer - Public | ||
| Water: | Public | Utilities: | Public Utilities | ||
| Parking Description: | Detached Garage | Garage Spaces: | 2 | ||
| Yard: | Balcony / Patio, Courtyard, Fenced, Low Maintenance | Fencing: | Fenced, Fenced Back | ||
| Has a Pool: | Yes | Pool Description: | Community Facility | ||
| Is a Horse Property: | No | Lot Size in Acres: | 0.04 | ||
| Lot Size in Sq. Ft.: | 1662 | Zoning: | R1C2 | ||
| Energy Features: | Double Pane Windows | Has View: | Yes | ||
| View Description: | City Lights, Garden / Greenbelt, Greenbelt, Neighborhood | ||||
| Additional Information | |||||
| Property Type: | CND | Property SubType: | Townhouse | ||
| Year Built: | 1972 | APN: | 342-32-094 | ||
| Complex Name: | Westridge | Fees Include: | Common Area Electricity, Exterior Painting, Garbage, Insurance - Common Area, Landscaping / Gardening, Maintenance - Common Area, Maintenance - Exterior, Maintenance - Road, Pool, Spa, or Tennis, Reserves, Roof, Sewer | ||
| HOA Fee: | $480.00 | HOA Frequency: | Monthly | ||
MAP FOR 10019 DOVE OAK CT, CUPERTINO, CA 95014
MORTGAGE CALCULATOR FOR 10019 DOVE OAK CT, CUPERTINO, CA 95014
SCHOOL INFORMATION FOR 10019 DOVE OAK CT, CUPERTINO, CA 95014
WALK SCORE FOR 10019 DOVE OAK CT, CUPERTINO, CA 95014
![]() |
|
|
|
|
MLSListings data last updated at October 1, 2026 9:56 PM PT |


